Male Martin Nardi |
Birth | 1930 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 07 Aug 2007 | Kunkletown, Pa | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | 1954 | Sealed S (LDS) | |||
Divorced | 1960's | ||||
Father | Joseph Nardi | F29 Group Sheet | ||||
Mother | Antoinette (?) Nardi | F29 Group Sheet |
Female Florence Nardi |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + April Rose Nardi |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Thomas Seamans | F2 | ||||
Marriage | Sealed S (LDS) |
Female Cathy Nardi |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |