Male John Joseph Aloysius Ford |
Birth | 07 Oct 1903 | South Amboy NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Oct 14 1965 | Nutley NJ | Endowed (LDS) | ||
Burial | Montclair NJ | Sealed P (LDS) | |||
Marriage | Sealed S (LDS) | ||||
Father | John Joseph Sr. Ford | F155 Group Sheet | ||||
Mother | Bridget Delia (Creed) Ford | F155 Group Sheet |
Female Marcella (Eustace) Ford |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Charles Eustace, Jr. | F134 Group Sheet | ||||
Mother | Johannah Kearney | F134 Group Sheet |
Female Regina (Ford) Cook |
Birth | 22 Oct 1931 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | William Cook | F145 | ||||
Marriage | Sealed S (LDS) |
Male Kenneth Ford |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Sherry (?) Ford | F140 | ||||
Marriage | Sealed S (LDS) |
Female Marcella Ford |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |