Male Thomas Seamans |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female April Rose Nardi |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Martin Nardi | F1 Group Sheet | ||||
Mother | Florence Nardi | F1 Group Sheet |
Male + Thomas Randall Seamans, III |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Janette Seamans | F5 | ||||
Marriage | Sealed S (LDS) |
Male + Martin Joseph Seamans |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Cindy Seamans | F6 | ||||
Marriage | Sealed S (LDS) |