Male Matteo Nardi |
Birth | 1879 | Naples,Italy | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1961 | Elizabeth,NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Giovanna / Jennie (Cecero) Nardi |
Birth | 1875 | Marcianise, Italy | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 1961 | Elizabeth,NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Joseph Nardi |
Birth | 1903 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 4 May 1993 | Perth Amboy,NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Antoinette (?) Nardi | F29 | ||||
Marriage | Sealed S (LDS) |
Male Pasquale Nardi |
Birth | 15 Mar 1905 | Italy | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 30 Mar 1991 | Bronx,NY | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Angelina (Angie) (D'Errico) Nardi | F58 | ||||
Marriage | 9 Aug 1929 | Bronx, NY | Sealed S (LDS) |
Female Ester (Nardi) Turco |
Birth | 1913 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 16 Jan 1975 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Carlo Turco | F60 | ||||
Marriage | 1934 | Sealed S (LDS) |
Female Anna (Nardi) Kushlyk |
Birth | 26 Feb 1916 | New Jersey | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 26 Jan 2010 | Lakewood, NJ | Endowed (LDS) | ||
Burial | 28 Jan 2010 | St. James Cemetery, Woodbridge, NJ | Sealed P (LDS) | ||
Spouse | Michael Kushlyk | F120 | ||||
Marriage | Sealed S (LDS) |
Female Rose (Nardi) Ragucci |
Birth | 17 Apr 1918 | Carteret, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 18 Jul 1950 | Elizabeth,NJ | Endowed (LDS) | ||
Burial | St. James Cemetery, Woodbridge NJ | Sealed P (LDS) | |||
Spouse | Dominic Ragucci | F43 | ||||
Marriage | 15 Sep 1946 | St. Joseph Church, Carteret, NJ | Sealed S (LDS) |
Documents | 1930 NJ Census Report Summary for Port Reading/Carteret 1930 NJ Census Report Summary for Port Reading/Carteret including the Ricucci, Ragucci, Nardi, Minucci, and Ciuffreda families. | |
1930 NJ Census for Nardi Family (Carteret) 1930 NJ Census for Nardi Family (Carteret) including Martin, Gennie, Esther, Anna, Rose; Older brothers - Pat, Joe - already moved out of house. |