Male Giuseppe Lombardo |
Birth | 1875 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1952 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Maria (Rizzo) Lombardo |
Birth | 1879 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 5 Apr 1938 | Brooklyn, NY | Endowed (LDS) | ||
Burial | 9 Apr 1938 | St. John Cemetery, Brooklyn, NY | Sealed P (LDS) | ||
Father | Giuseppe Rizzo | F80 Group Sheet | ||||
Mother | Rosalia (Ceppo) Rizzo | F80 Group Sheet |
Male Giacomo (Jack) Prato |
Birth | 12 Feb 1897 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 198x | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Frances Prato | F81 | ||||
Marriage | Sealed S (LDS) |
Female Vita (Lena) Lombardo Ceppo |
Birth | 31 Dec 1907 | tunis, tunisia | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | May 1996 | long island NY | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Pete Ceppo | F82 | ||||
Marriage | Sealed S (LDS) |
Male Giuseppe (Joe) Lombardo |
Birth | Apr 1910 | tunis, tunisia | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Aug 1999 | flushing NY | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Spouse | Aqualena (O'Maggio) Lombardo | F35 | ||||
Marriage | Sealed S (LDS) |
Female Rosalia (Rose) Lombardo Ciaccio |
Birth | 06 Mar 1912 | tunis, tunisia | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 02 Mar 2005 | clark nj | Endowed (LDS) | ||
Burial | St. James Cemetery, Woodbridge NJ | Sealed P (LDS) | |||
Spouse | Anthony Ciaccio | F47 | ||||
Marriage | 25 Jan 1948 | Sealed S (LDS) |
Male Francesco Lombardo |
Birth | 1920 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1920 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |
Male Francesco (II) Lombardo |
Birth | 1923 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1926 | Endowed (LDS) | |||
Burial | Sealed P (LDS) |