Male Maria Ricucci Husband Diurno |
Birth | Monte Sant'Angelo,Italy | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Maria (Ricucci) Diurno |
Birth | Monte Sant'Angelo,Italy | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Monte Sant'Angelo,Italy | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Domenico Ricucci | F7 Group Sheet | ||||
Mother | Angelina Ricucci | F7 Group Sheet |
Male + Leonardo Diurno |
Birth | Monte Sant'Angelo,Italy | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Wife of Leonardo Diurno | F21 | ||||
Marriage | Sealed S (LDS) |
Female Antoinette Diurno |
Birth | Monte Sant'Angelo,Italy | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |
Female Giana (husband is musican) Diurno |
Birth | Monte Sant'Angelo, Italy | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |