Male Joseph (Caligori) Esposito |
Birth | 1923 | (Adopted) | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 2 Mar 2015 | Toms River, NJ | Endowed (LDS) | ||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Angelina (Ricucci) Esposito |
Birth | 1922 | Port Reading, NJ | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Antonio Ricucci | F63 Group Sheet | ||||
Mother | Maria (Principe?) Ricucci | F63 Group Sheet |
Female Martha Crawford |
Birth | 7 Dec 1949 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 30 Nov 1999 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Charles Crawford | F77 | ||||
Marriage | Sealed S (LDS) |