Male Charles Crawford |
Birth | 1948 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Martha Crawford |
Birth | 7 Dec 1949 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 30 Nov 1999 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | Joseph (Caligori) Esposito | F76 Group Sheet | ||||
Mother | Angelina (Ricucci) Esposito | F76 Group Sheet |
Female Sarah Crawford |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |