Male Giuseppe Rizzo |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Rosalia (Ceppo) Rizzo |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Pete's Grandfather Ceppo | F114 Group Sheet | ||||
Mother | Pete's Grandmother Ceppo | F114 Group Sheet |
Female + Maria (Rizzo) Lombardo |
Birth | 1879 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 5 Apr 1938 | Brooklyn, NY | Endowed (LDS) | ||
Burial | 9 Apr 1938 | St. John Cemetery, Brooklyn, NY | Sealed P (LDS) | ||
Spouse | Giuseppe Lombardo | F50 | ||||
Marriage | Sealed S (LDS) |
Female Anna (Rizzo) Rametta |
Birth | 1886 | Italy | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Ignazio (Nat) Rametta | F110 | ||||
Marriage | Sealed S (LDS) |
Unknown Grazia (Grace) Rizzo |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) |