| Name | Anna (Nardi) Kushlyk | |
| Birth | 26 Feb 1916 | New Jersey |
| Gender | Female | |
| Death | 26 Jan 2010 | Lakewood, NJ |
| Burial | 28 Jan 2010 | St. James Cemetery, Woodbridge, NJ |
| Notes |
|
|
| Person ID | I139 | Ragucci Root |
| Last Modified | 28 Feb 2013 | |
| Father | Matteo Nardi, b. 1879, Naples,Italy d. 1961, Elizabeth,NJ (Age 82 years) | |
| Mother | Giovanna / Jennie (Cecero) Nardi, b. 1875, Marcianise, Italy d. 1961, Elizabeth,NJ (Age 86 years) | |
| Documents | ![]() | 1930 NJ Census Report Summary for Port Reading/Carteret 1930 NJ Census Report Summary for Port Reading/Carteret including the Ricucci, Ragucci, Nardi, Minucci, and Ciuffreda families. |
![]() | 1930 NJ Census for Nardi Family (Carteret) 1930 NJ Census for Nardi Family (Carteret) including Martin, Gennie, Esther, Anna, Rose; Older brothers - Pat, Joe - already moved out of house. | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | Michael Kushlyk, b. 23 Jul 1913, New York City d. 5 Apr 1997, Ocean, NJ (Age 83 years) | |
| Videos | Kushlyk Wedding 1950 Mike Kushlyk and Ann (Nardi) Wedding 1950 - Carteret, NJ | |
| Family ID | F120 | Group Sheet | Family Chart |
| Last Modified | 18 Mar 2008 | |
| Photos | Ann and Mike Kushlyk Wedding Photo
Wedding Photo of Ann and Mike Kushlyk | |
| Pat, Rose, and Ann Nardi Photo of Pat, Rose, and Ann Nardi - 1940's timeframe | ||
| Pat, Rose, and Anna Nardi Photo of Pat, Rose and Anna Nardi - 1940's timeframe. | ||
| Anna Kushlyk Anna Kushlyk |
| Documents | ![]() | 1930 NJ Census for Nardi Family (Carteret) 1930 NJ Census for Nardi Family (Carteret) including Martin, Gennie, Esther, Anna, Rose; Older brothers - Pat, Joe - already moved out of house. |
![]() | 1930 Nardi Family Census Summary Summary of Nardi Family Members in 1930 Census - Carteret core family; Need to look for Joe Nardi, Ester Turco and Pat Nardi family | |
![]() | 1940 Census Nardi Family - Images 1940 Census for Nardi Family - Census Page Images; Core Family and Pat Nardi Family; Missing Joe Nardi and Ester Turco Families | |
![]() | 1940 Nardi Family Census Summary 1940 Census Summary for Nardi Family - core Carteret family + Pat Nardi Family in Bronx. Missing Joe Nardi and Ester Turco families. |
| Videos | Kushlyk Wedding 1950 Mike Kushlyk and Ann (Nardi) Wedding 1950 - Carteret, NJ |