Name | Maria (Ricucci) Diurno | |
Birth | Monte Sant'Angelo,Italy | |
Gender | Female | |
Death | Monte Sant'Angelo,Italy | |
Person ID | I143 | Ragucci Root |
Last Modified | 18 May 2020 |
Father | Domenico Ricucci | |
Mother | Angelina Ricucci, b. 18xx, Monte Sant'Angelo,Italy d. Monte Sant'Angelo,Italy | |
Family ID | F7 | Group Sheet | Family Chart |
Father | Domenico Ricucci | |
Mother | Angelina Ricucci, b. 18xx, Monte Sant'Angelo,Italy d. Monte Sant'Angelo,Italy | |
Family ID | F51 | Group Sheet | Family Chart |
Family | Maria Ricucci Husband Diurno, b. Monte Sant'Angelo,Italy | |||||||
Children |
|
|||||||
Family ID | F62 | Group Sheet | Family Chart |
Photos | Maria Ricucci Diurno Portrait Maria Ricucci Diurno Portrait (Dom Ragucci Aunt in Italy) |