Name | Richard Turco | |
Birth | 10 Nov 1947 | |
Gender | Male | |
Person ID | I269 | Ragucci Root |
Last Modified | 21 Oct 2019 |
Father | Carlo Turco, b. 1901, Trieste, Italy d. May 9, 1974, Carteret, NJ (Age 73 years) | |
Mother | Ester (Nardi) Turco, b. 1913 d. 16 Jan 1975 (Age 62 years) | |
Marriage | 1934 | |
Family ID | F60 | Group Sheet | Family Chart |
Family | Linda Turco, b. 1947 | |||||||
Children |
|
|||||||
Family ID | F107 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Oct 2019 |
Photos | Richard Turco Portrait Richard Turco Portrait |