Name | Antoinette (Minucci) Simeone | |
Birth | 15 Dec 1915 | |
Gender | Unknown | |
Death | 09 Jan 1992 | |
Notes |
|
|
Person ID | I326 | Ragucci Root |
Last Modified | 26 Jan 2012 |
Father | Fiore Minucci, b. 27 Aug 1889, Pietrastomino, Italy d. 1966, Perth Amboy, NJ (Age 76 years) | |
Mother | Maria (Sellitto) Minucci, b. 1899, Pietrastomino, Italy d. 5 May 1958, Perth Amboy, NJ (Age 59 years) | |
Documents | 1930 NJ Census Report Summary for Port Reading/Carteret 1930 NJ Census Report Summary for Port Reading/Carteret including the Ricucci, Ragucci, Nardi, Minucci, and Ciuffreda families. | |
1930 NJ Census for Minucci Family (Port Reading) 1930 NJ Census for Minucci Family (Port Reading) - Fiore, Maria, Antoinette, Margaret,Neil, Joseph, Samuel | ||
Family ID | F121 | Group Sheet | Family Chart |
Family | Thomas (Chappy) Simeone, b. 13 Jun 1914 d. 09 Jun 1991 (Age 76 years) | |||||
Children |
|
|||||
Family ID | F126 | Group Sheet | Family Chart | ||||
Last Modified | 25 Mar 2008 |
Documents | 1930 NJ Census for Minucci Family (Port Reading) 1930 NJ Census for Minucci Family (Port Reading) - Fiore, Maria, Antoinette, Margaret,Neil, Joseph, Samuel |
Newspaper | Joseph Minucci Jr 4th Birthday Joseph Minucci Jr 4th Birthday Announcement with list of attendees from Ragucci and Minucci Families From Edison and Fords Beacon on March 22, 1956 |