Name | John Joseph Aloysius Ford | |
Birth | 07 Oct 1903 | South Amboy NJ ![]() |
Gender | Male | |
Death | Oct 14 1965 | Nutley NJ ![]() |
Burial | Montclair NJ ![]() |
|
Person ID | I355 | Ragucci Root |
Last Modified | 23 Nov 2008 |
Father | John Joseph Sr. Ford, b. 1865, Philadelphia PA ![]() ![]() | |
Mother | Bridget Delia (Creed) Ford, b. 16 Nov 1864, Parish of Thurles, Ireland ![]() | |
Marriage | 1886 | |
Family ID | F155 | Group Sheet | Family Chart |
Family | Marcella (Eustace) Ford | |||||||
Children |
|
|||||||
Family ID | F133 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Mar 2008 |