Name | Helen Ford | |
Birth | 1889 | |
Gender | Female | |
Death | 1941 | |
Person ID | I431 | Ragucci Root |
Last Modified | 23 Nov 2008 |
Father | John Joseph Sr. Ford, b. 1865, Philadelphia PA d. 1935, (died right after son Andrew, when Regina Ford Cook's mother was pregnant with her) (Age 70 years) | |
Mother | Bridget Delia (Creed) Ford, b. 16 Nov 1864, Parish of Thurles, Ireland | |
Marriage | 1886 | |
Family ID | F155 | Group Sheet | Family Chart |
Family | Harold Lester | |||
Children |
|
|||
Family ID | F157 | Group Sheet | Family Chart | ||
Last Modified | 23 Nov 2008 |