Name | August Bartels | |
Suffix | Jr. | |
Birth | 21 Oct 1832 | Oldenburg, Germany |
Christening | Lutheran | |
Gender | Male | |
Person ID | I445 | Ragucci Root |
Last Modified | 26 Nov 2008 |
Father | August Bartels, Sr., b. Oldenburg, Germany d. Oldenburg, Germany | |
Family ID | F162 | Group Sheet | Family Chart |
Family | Katherine (Katie) Walker, b. 1843, Wuttemburg, Germany d. New York City | |||||||||||
Children |
|
|||||||||||
Family ID | F160 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Nov 2008 |
Documents | 1880 NYC Census for Bartels Family 1880 NYC Census for Bartels Family | |
1880 NY City Census for Bartels family (text) 1880 NY City Census associated with the Bartels family (text) |