Name | Anthony Ragucci | |
Suffix | Jr. | |
Birth | 1949 | NJ |
Gender | Male | |
Person ID | I46 | Ragucci Root |
Last Modified | 1 Dec 2002 |
Father | Anthony Ragucci, Sr., b. 31 May 1923, Port Reading,NJ d. 28 Feb 2011, Perth Amboy, NJ (Age 87 years) | |
Mother | Priscilla (Kovacs) Ragucci, b. 4 Jul 1928 d. 2 Apr 2020, Rahway, NJ (Age 91 years) | |
Family ID | F52 | Group Sheet | Family Chart |
Family 1 | Petra Ragucci | |||||
Children |
|
|||||
Family ID | F15 | Group Sheet | Family Chart |
Family 2 | Patricia ??? | |
Family ID | F69 | Group Sheet | Family Chart |