Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1924 | NJ | I171 |
2 | ![]() | June 28, 1945 | NJ | I159 |
3 | ![]() | 1949 | NJ | I46 |
4 | ![]() | Feb 12, 1957 | NJ | I162 |
5 | ![]() | 1924 | NJ | I480 |
6 | ![]() | 10 Feb 1998 | NJ | I380 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 2020 | NJ | I333 |