Matches 201 to 250 of 282 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
201 | Nardi Family Kinship Chart Status: Located; Kinship Chart associated with Nardi Family. | |||
202 | Nardi Ship Manifest - Feb 11, 1906 Status: Located; Nardi Ship Manifest - Ellis Island, NY on Feb 11, 1906 | |||
203 | Nardi Ship Manifest - March 27, 1912 Status: Located; Nardi Ship Manifest - Ellis Island, NY on March 27, 1912 | |||
204 | Nardi Ship Manifest Image - Feb 11, 1906 Status: Located; Nardi Ship Manifest Image - Ellis Island, NY on Feb 11, 1906 - Amedeo (Matteo) Nardi | |||
205 | Nardi Ship Manifest Image - March 27, 1912 (Page 1) Status: Located; Nardi Ship Manifest Image - Ellis Island, NY on March 27, 1912 - Giovanna (Cercero) Nardi and her children Giuseppe Nardi and Pasquale Nardi | |||
206 | Nardi Ship Manifest Image - March 27, 1912 (Page 2) Status: Located; Nardi Ship Manifest Image - Ellis Island, NY on March 27, 1912 - Giovanna (Cercero) Nardi and her children Giuseppe Nardi and Pasquale Nardi | |||
207 | Oldenburg, Germany Research Status: Located; Lists August Bartels Sr. as father of August Bartels Jr. who married Katherine Walker | |||
208 | Pat (Pasquale) Nardi Pat (Pasquale) Nardi | |||
209 | Pat, Rose, and Ann Nardi Status: Located; Photo of Pat, Rose, and Ann Nardi - 1940's timeframe |
Date: 1940's |
||
210 | Pat, Rose, and Anna Nardi Status: Located; Photo of Pat, Rose and Anna Nardi - 1940's timeframe. |
Date: 1940's |
||
211 | Pietrastornina - Home of the Minucci Family Status: Located; Pietrastornina - Ancestral home town of the Minucci Family | |||
212 | Pietrastornina, Italy Status: Located; Pietrastornina - the ancestral home of the Minucci Family | |||
213 | Port Reading Status: Located; Port Reading, NJ - Ragucci Home Town | |||
214 | Port Reading "Barracks" Temporary Veterans Housing Approval for Port Reading "Barracks" Temporary Veterans Housing after WWII on Birch Street. This was the home of the Dominic Ragucci family in the 1950's. Article from Raritan Township Fords Beacon on June 27, 1946. | |||
215 | Port Reading "Barracks" Temporary Veterans Housing Applications
Review of applications for Port Reading "Barracks" Temporary Veterans Housing after WWII on Birch Street. This was the home of the Dominic Ragucci family in the 1950's. Article from Independent Leader on December 12, 1946. | |||
216 | Port Reading Ellis Island List of people arriving at Ellis Island and going to Port Reading, NJ | |||
217 | Port Reading Firehouse News 1956 Port Reading Firehouse News 1956 - Angelina and Delores Ciuffeda; Anthony Ragucci. From Edison Township and Fords Beacon - February 16, 1956 | |||
218 | Port Reading oral History - Martino, DeMarino, and Iacovone Martino, Joseph DeMarino, and Frank Iacovone interview on Port Reading as part of Woodbridge Township Historical Society. Original recording and transcript in Woodbridge Public Library - Interview May 13, 2009 | |||
219 | Port Reading Railroad Dumper Status: Located; Railroad Car "dumper" found at the Port Reading Railroad depot. | |||
220 | Port Reading School Program - 1952 Port Reading School #9 Program - 1952 with Joseph and Priscilla Ragucci from Hagaman Heights school with Leo Ciuffreda from Fire Department: From Carteret Press - November 21, 1952 | |||
221 | Port Reading School Safety Program 1957 Port Reading School Safety Program includes Linda Ragucci and Robert Ciuffreda From Carteret Press on May 17,1957 | |||
222 | Portrait Rose Nardi Ragucci Status: Located; Portrait of Rose Nardi Ragucci - 1940's |
Date: 1940's |
||
223 | Portrait Rose Nardi Ragucci Status: Located; Portrait of Rose Nardi Ragucci - 1940's (1) |
Date: 1940's |
||
224 | Postcard of Monte S'Angelo, Italy Status: Located; Image of Monte Sant Angelo, Italy from postcard. Picked up from visit in 2004. |
Date: 2004 |
||
225 | Priscilla Ragucci father Obituary Steve Kovacs obituary father of Priscilla Ragucci From Raritan Township and Fords Beacon on July 19, 1951 | |||
226 | Priscilla Ragucci Portrait Priscilla Ragucci Portrait | |||
227 | Ragucci / Ricucci Family Kinship Chart Status: Located; Kinship Chart associated with Ragucci / Ricucci Family. | |||
228 | Ragucci Family Group - 1988 Status: Located; Ragucci Family Group - 1988 - Dominic and Margaret Rgucci and sons: Joseph, Richard and Michael at Dominics 75th Birthday party at Joe & Rose's home in Edison, NJ |
Date: Sept 1988 Place: Pine Ridge Dr, Edison, NJ |
||
229 | Ragucci Family Group Photo - 1984 Status: Located; Group Photo of Ragucci Family gathered on Thanksgiving 1984 at Joe & Rose Ragucci's home in Edison, NJ. |
Date: Thanksgiving 1984 Place: Pine Ridge Dr, Edison, NJ |
||
230 | Ragucci Family Portrait - 2007 Status: Located; Ragucci Family Portrait - March 2007 - Joseph & Rose Ragucci, John, Rosalie & Benjamin Cook |
Date: March 2007 Place: Edison, NJ |
||
231 | Ragucci Family Portrait - 2009 Ragucci Family Portrait - 2009 - Joseph & Rose Ragucci, John, Rosalie & Benjamin Cook | |||
232 | Ragucci/Ricucci Family History Status: Located; Document detailing the history of the Ragucci / Ricucci Family through the generations. [Work in progress] | |||
233 | Ragucci/Ricucci Family History (Word Format) Status: Located; Document detailing the history of the Ragucci / Ricucci Family through the generations. [Work in progress] | |||
234 | Richard Nardi Wedding 1961 | |||
235 | Richard Ragucci Birth Announcement Richard Ragucci Birth Announcement From Edison Township and Fords Beacon on December 29, 1955 | |||
236 | Richard Turco Portrait Richard Turco Portrait | |||
237 | Ricucci Family Immigration - Details Status: Located; Detailed analysis of the immigration records associated with the Ricucci Family (primarily from the Ellis Island Immigration Records). | |||
238 | Ricucci Family Immigration Summary Status: Located; Summary of immigration records associated with the Ricucci Family (primarily from the Ellis Island Immigration Records). | |||
239 | Ricucci Family in Italy Status: Located; Family Photo of Ricucci Family in Italy - most likely descendents of Angelina Ricucci Diurno - but not certain |
Place: Monte S'Angelo, Italy |
||
240 | Ricucci Ship Manifest - April 18, 1909 Status: Located; Ricucci Ship Manifest - Ellis Island, NY on April 18, 1909 | |||
241 | Ricucci Ship Manifest - December 10, 1916 Status: Located; Ricucci Ship Manifest - Boston, MA on December 10, 1916 | |||
242 | Ricucci Ship Manifest - December 8,1903 Status: Located; Ricucci Ship Manifest - Ellis Island, NY on December 8,1903 | |||
243 | Ricucci Ship Manifest - June 10, 1910 Status: Located; Ricucci Ship Manifest - Ellis Island, NY on June 10, 1910 | |||
244 | Ricucci Ship Manifest - March 27, 1911 Status: Located; Ricucci Ship Manifest - Ellis Island, NY on March 27, 1911 | |||
245 | Ricucci Ship Manifest - May 30,1913 Status: Located; Ricucci Ship Manifest - Ellis Island, NY on May 30,1913 | |||
246 | Ricucci Ship Manifest - October 27,1905 Status: Located; Ricucci Ship Manifest - Ellis Island on October 27,1905 | |||
247 | Ricucci Ship Manifest Image - December 10, 1916 (Page 1) Status: Located; Ricucci Ship Manifest Image - Boston, MA on December 10, 1916 - Grazia Tomaiuolo Ricucci | |||
248 | Ricucci Ship Manifest Image - December 10, 1916 (Page 2) Status: Located; Ricucci Ship Manifest Image - Boston, MA on December 10, 1916 - Grazia Tomaiuolo Ricucci | |||
249 | Ricucci Ship Manifest Image - December 8, 1903 (Page 1) Status: Located; Ricucci Ship Manifest Image - Ellis Island, NY on December 8, 1903 - Michelle Ricucci | |||
250 | Ricucci Ship Manifest Image - December 8, 1903 (Page 2) Status: Located; Ricucci Ship Manifest Image - Ellis Island, NY on December 8, 1903 - Michelle Ricucci |